Recent Graduates
      
                                            
GRADED GRADUATES
| Graduate | Sale(s) | Race(s) | 
|---|---|---|
| And One More Time | The Saratoga Sale | 2024 -  Natalma S.   (G1) | 
| Ballerina d'Oro | The Saratoga Sale | 2025 -  Gazelle S.   (G3) | 
| Barnes | The Saratoga Sale | 2025 -  San Vicente S.   (G2) 2025 - Perryville S. (G3) | 
| Battle of Normandy | The Saratoga Sale | 2024 -  River City S.   (G3) | 
| Blazing Sevens | The Saratoga Sale | 2022 -  Champagne S.   (G1) | 
| Bleecker Street | The Saratoga Sale | 2022 -  New York S.   (G1) 2022 - Hillsborough S. (G2) 2022 - Endeavour S. (G3) 2022 - Modesty S. (G3) | 
| Caroline Street | The Saratoga Sale | 2023 -  Blue Wind S.   (G3) | 
| Cavalry Charge | The Saratoga Sale | 2022 -  Fair Grounds S.   (G3) | 
| Clicquot | The Saratoga Sale | 2025 -  Cotillion S.   (G1) 2025 - Indiana Oaks (G3) | 
| Exaulted | The Saratoga Sale | 2023 -  Shoemaker Mile S.   (G1) 2023 - American S. (G3) | 
| Final Score | The Saratoga Sale | 2025 -  Bourbon S.   (G2) 2025 - With Anticipation S. (G3) | 
| Flightline | The Saratoga Sale | 2022 -  Metropolitan H.   (G1) 2022 - Pacific Classic S. (G1) 2022 - Breeders' Cup Classic (G1) | 
| Hall of Fame | The Saratoga Sale | 2025 -  Mineshaft S.   (G3) | 
| Hope Road | The Saratoga Sale | 2025 -  Ballerina S.   (G1) 2024 - Torrey Pines S. (G3) 2024 - Bayakoa S. (G3) | 
| Integration | The Saratoga Sale | 2024 -  Red Smith S.   (G2) 2023 - Virginia Derby (G3) | 
| Journalism | The Saratoga Sale | 2025 -  Santa Anita Derby   (G1) 2025 - Preakness S. (G1) 2025 - Haskell S. (G1) 2025 - San Felipe S. (G2) 2024 - Los Alamitos Futurity (G2) | 
| Kingsbarns | The Saratoga Sale | 2024 -  Stephen Foster H.   (G1) 2024 - Ben Ali S. (G3) 2023 - Louisiana Derby (G2) | 
| Major Dude | The Saratoga Sale | 2024 -  Ft. Lauderdale S.   (G2) 2023 - Penn Mile S. (G2) 2023 - Kitten's Joy S. (G3) 2022 - Pilgrim S. (G2) | 
| National Treasure | The Saratoga Sale | 2024 -  Pegasus World Cup Invitational S.   (G1) 2024 - Metropolitan H. (G1) 2023 - Preakness S. (G1) | 
| Owen Almighty | The Saratoga Sale | 2025 -  Tampa Bay Derby   (G3) | 
| Palazzi | The Saratoga Sale | 2024 -  Eclipse S.   (G2) 2023 - Singspiel S. (G3) | 
| Prince of Monaco | The Saratoga Sale | 2023 -  Del Mar Futurity   (G1) 2023 - Best Pal S. (G3) | 
| Queen Goddess | The Saratoga Sale | 2023 -  Pegasus World Cup Filly & Mare Turf S.   (G3) 2022 - Santa Ana S. (G3) 2022 - Robert J. Frankel S. (G3) | 
| Red Carpet Ready | The Saratoga Sale | 2024 -  Hurricane Bertie S.   (G3) 2023 - Eight Belles S. (G2) 2023 - Forward Gal S. (G3) | 
| Rocket Can | The Saratoga Sale | 2024 -  Harlan's Holiday S.   (G3) 2023 - Holy Bull S. (G3) | 
| Scalding | The Saratoga Sale | 2022 -  Challenger S.   (G3) 2022 - Ben Ali S. (G3) | 
| Seize the Grey | The Saratoga Sale | 2024 -  Preakness S.   (G1) 2024 - Pennsylvania Derby (G1) 2024 - Pat Day Mile S. (G2) | 
| Sierra Leone | The Saratoga Sale | 2025 -  Whitney S.   (G1) 2024 - Blue Grass S. (G1) 2024 - Breeders' Cup Classic (G1) 2024 - Risen Star S. (G2) | 
| Tappan Street | The Saratoga Sale | 2025 -  Florida Derby   (G1) | 
| Ticker Tape Home | The Saratoga Sale | 2024 -  Seaway S.   (G3) | 
| Yonkers | The Saratoga Sale | 2022 -  JRA Chairman's H.   (G3) | 
 
              
 
               


